Sales@WorldCordSets.com
Tel 860.763.2100
RCD Power Cords and Cord Sets
Plug Head Style
Manual Reset
upon power loss
 


 
Applications Include:
  • Garden Power Products
  • Industrial and Domestic Products
  • Power tools
  • Vacuum cleaners
  • Irons
RCD Specifications:
  • Plug-head style configuration
  • 'Schuko' CEE 7/7 plug (Europe)
  • Built-in TEST and RESET buttons
  • Pulse current sensitive
  • Robust Double Pole Switching
  • Manual reset upon power loss
    (also known as ACTIVE or Non-Latching)
  • Rated 16A / 250 VAC 50 Hz / 3600 Watts
  • 10 and 30 mA Residual Current Trip Levels available
    (30 mA is standard)
  • Basic Dimensions: 46x49x107mm
  • Less than 30 ms trip response time for ground fault and grounded neutral trip
  • IP44 protection (rated for outdoor use)
  • Lighted power on indication
  • Available in black, white, or gray colors (black is standard)
  • Tested according to DIN VDE 0661 and EN61540 standards
  • CE Certified and RoHS compliant
STANDARD GFCI CORDSETS
Part Number Amps Voltage Hz Plug
Configuration
Cordage Connector
Configuration
Cord Length
(Feet)
Accessories
R1B2-22A-0096 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F IEC 60320 C-13 8 IEC 60320 C-14 Inlet
R1B2-72A-0096 10 230 50 CEE 7/7 Schuko 1.0mm2, H07RN-F IEC 60320 C-13 8 IEC 60320 C-14 Inlet
R1B2-22B-0060 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F IEC 60320 C-15 5 IEC 60320 C-16 Inlet
R1B2-72B-0096 10 230 50 CEE 7/7 Schuko 1.0mm2, H07RN-F IEC 60320 C-15 8 IEC 60320 C-16 Inlet
R1B2-22C-0096 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F IEC 60320 C-15A 8 IEC 60320 C-16A Inlet
R1B2-72C-0096 10 230 50 CEE 7/7 Schuko 1.0mm2, H07RN-F IEC 60320 C-15A 8 IEC 60320 C-16A Inlet
R1B2-23W-0096 16 230 50 CEE 7/7 Schuko 1.5mm2, H05VV-F Flying Leads 8 Strain Relief
R1B2-73W-0096 16 230 50 CEE 7/7 Schuko 1.5mm2, H07RN-F Flying Leads 8 Strain Relief
R1B2-23D-0096 16 230 50 CEE 7/7 Schuko 1.5mm2, H05VV-F IEC 60320 C-19 8 IEC 60320 C-20 Inlet
R1B2-73D-0096 16 230 50 CEE 7/7 Schuko 1.5mm2, H07RN-F IEC 60320 C-19 8 IEC 60320 C-20 Inlet
R1B2-23J-0096 16 230 50 CEE 7/7 Schuko 1.5mm2, H05VV-F CEE 7/7 Schuko 8 CEE 7/7 Schuko Inlet
R1B2-73J-0096 16 230 50 CEE 7/7 Schuko 1.5mm2, H07RN-F CEE 7/7 Schuko 8 CEE 7/7 Schuko Inlet
R1B2-23V-0096 16 230 50 CEE 7/7 Schuko 1.5mm2, H05VV-F IEC 60309 6H 8 IEC 60309 6H Inlet
R1B2-73V-0096 16 230 50 CEE 7/7 Schuko 1.5mm2, H07RN-F IEC 60309 6H 8 IEC 60309 6H Inlet

 

OTHER GFCI CORDSETS AVAILABLE
Part Number Amps Voltage Hz Plug
Configuration
Cordage Connector
Configuration
Cord Length
(Feet)
Accessories
R1B2-22AR-XXXX 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F Right Angle C-13 Custom IEC 60320 C-14 Inlet
R1B2-22AL-XXXX 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F Left Angle C-13 Custom IEC 60320 C-14 Inlet
R1B2-22AD-XXXX 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F Down Angle C-13 Custom IEC 60320 C-14 Inlet
R1B2-22BR-XXXX 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F Right Angle C-15 Custom IEC 60320 C-16 Inlet
R1B2-22BL-XXXX 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F Left Angle C-15 Custom IEC 60320 C-16 Inlet
R1B2-22BD-XXXX 10 230 50 CEE 7/7 Schuko 1.0mm2, H05VV-F Down Angle C-15 Custom IEC 60320 C-16 Inlet
R1B2-XXX-XXXX 10/16 230 50 CEE 7/7 Schuko Yellow or Other Various Custom Various




CEE7/7 Schuko Plug

     


CEE7/7 Schuko Connector
 
     


IEC 60320 C-13


IEC 60320 C-15


IEC 60320 C-15A


IEC 60320 C-19


IEC 60309 6H IP44