Sales@WorldCordSets.com
Tel 860.763.2100
RCD Power Cords and Cord Sets
In-Line Style
Manual Reset
upon power loss
 
 
Applications Include:
  • Garden Power Products
  • Industrial and Domestic Products
  • Power tools
  • Vacuum cleaners
  • Irons
RCD Specifications:
  • In Line style configuration
  • Built-in TEST and RESET buttons
  • Pulse current sensitive
  • Robust construction, double pole breaking
  • - Manual reset upon power loss
  • Rated 16A, 250 VAC, 50 Hz
  • 10 and 30 mA Residual Current Trip Levels available
    (30 mA is standard and is used with cords listed below)
  • Basic Dimensions: 47x54x160 mm
  • Trips in no more than 30 mS
  • PG11 waterproof connector and a clamping ring seal bushing
  • IP65 protection (rated for outdoor use; dustproof and low pressure hosedowns)
  • Temperature range -25C to +40C
  • Lighted power on indication
  • Available in black, white, or gray colors (black is standard)
  • Tested according to DIN VDE 0661 and EN61540 standards
  • Design conformance: BS7071
  • CE certified and RoHS compliant
STANDARD RCD CORDSETS
Part Number Amps Voltage Hz Plug
Configuration
Cordage Connector
Configuration
Cord Length
(Feet)
Accessories
R3B2-H22A-0096 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F IEC 60320 C-13 8 IEC 60320 C-14 Inlet
R3B2-H72A-0096 10 250 50 AFSNIT 107-2-D1 1.0mm2, H07RN-F IEC 60320 C-13 8 IEC 60320 C-14 Inlet
R3B2-H22B-0096 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F IEC 60320 C-15 8 IEC 60320 C-16 Inlet
R3B2-H72B-0096 10 250 50 AFSNIT 107-2-D1 1.0mm2, H07RN-F IEC 60320 C-15 8 IEC 60320 C-16 Inlet
R3B2-H22C-0096 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F IEC 60320 C-15A 8 IEC 60320 C-16A Inlet
R3B2-H72C-0096 10 250 50 AFSNIT 107-2-D1 1.0mm2, H07RN-F IEC 60320 C-15A 8 IEC 60320 C-16A Inlet
R3B2-H23W-0096 13 250 50 AFSNIT 107-2-D1 1.5mm2, H05VV-F Flying Leads 8 Strain Relief
R3B2-H73W-0096 13 250 50 AFSNIT 107-2-D1 1.5mm2, H07RN-F Flying Leads 8 Strain Relief
R3B2-H23D-0096 13 250 50 AFSNIT 107-2-D1 1.5mm2, H05VV-F IEC 60320 C-19 8 IEC 60320 C-20 Inlet
R3B2-H73D-0096 13 250 50 AFSNIT 107-2-D1 1.5mm2, H07RN-F IEC 60320 C-19 8 IEC 60320 C-20 Inlet
R3B2-H23H-0096 13 250 50 AFSNIT 107-2-D1 1.5mm2, H05VV-F AFSNIT 107-2-D1 8 AFSNIT 107-2-D1 Inlet
R3B2-H73H-0096 13 250 50 AFSNIT 107-2-D1 1.5mm2, H07RN-F AFSNIT 107-2-D1 8 AFSNIT 107-2-D1 Inlet
R3B2-H23V-0096 13 250 50 AFSNIT 107-2-D1 1.5mm2, H05VV-F IEC 60309 6H 8 IEC 60309 6H Inlet
R3B2-H73V-0096 13 250 50 AFSNIT 107-2-D1 1.5mm2, H07RN-F IEC 60309 6H 8 IEC 60309 6H Inlet
R3B2-V23H-0096 13 250 50 IEC 60309 6H 1.5mm2, H05VV-F AFSNIT 107-2-D1 8 AFSNIT 107-2-D1 Inlet
R3B2-V73H-0096 13 250 50 IEC 60309 6H 1.5mm2, H07RN-F AFSNIT 107-2-D1 8 AFSNIT 107-2-D1 Inlet

 

OTHER RCD CORDSETS AVAILABLE
Part Number Amps Voltage Hz Plug
Configuration
Cordage Connector
Configuration
Cord Length
(Feet)
Accessories
R3B2-H22AR-XXXX 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F Right Angle C-13 Custom IEC 60320 C-14 Inlet
R3B2-H22AL-XXXX 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F Left Angle C-13 Custom IEC 60320 C-14 Inlet
R3B2-H22AD-XXXX 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F Down Angle C-13 Custom IEC 60320 C-14 Inlet
R3B2-H22BR-XXXX 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F Right Angle C-15 Custom IEC 60320 C-16 Inlet
R3B2-H22BL-XXXX 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F Left Angle C-15 Custom IEC 60320 C-16 Inlet
R3B2-H22BD-XXXX 10 250 50 AFSNIT 107-2-D1 1.0mm2, H05VV-F Down Angle C-15 Custom IEC 60320 C-16 Inlet
R3B2-XXX-XXXX 10/13 250 50 AFSNIT 107-2-D1 Yellow or Other Various Custom Various


AFSNIT 107-2-D1 Plug
 
   
IEC 60309 6H Plug


AFSNIT 107-2-D1 Connector
 
   
IEC 60309 6H Connector


IEC 60320 C-13


IEC 60320 C-15


IEC 60320 C-15A


IEC 60320 C-19